Buy Executive Email Lists Online
Click the BUY NOW button for the database you want. Follow the secure prompts to complete your transaction through PayPal. After payment, you receive a transaction receipt and the database is delivered to your inbox within 1-3 hours.
How It Works
Click BUY NOW
Select the database you need and click the BUY NOW button
Secure PayPal Checkout
Complete your payment securely through PayPal
Receive Receipt
Get an instant transaction receipt via email
Database Delivered
Your database arrives in your inbox within 1-3 hours
Buy Lists Online - Price Table
All databases include 12-month replacement guarantee. Secure checkout via PayPal.
Chief Executive Officers (CEO) Database
| Database Name | No. of Records | Companies | Price | Buy Now |
|---|---|---|---|---|
| Largest 500 US Corporations CEO List | 500 | 500 | $300 | BUY NOW |
| Largest 1000 US Corporations CEO List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations Chairman of the Board | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations Presidents/Divisional Presidents | 4,550 | 1,000 | $2,500 | BUY NOW |
Chief Financial Officers (CFO) Database
| Database Name | No. of Records | Companies | Price | Buy Now |
|---|---|---|---|---|
| Largest 500 US Corporations CFO List | 500 | 500 | $300 | BUY NOW |
| Largest 1000 US Corporations CFO List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations Controllers List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations Treasurers List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations VP Finance List | 1,000 | 1,000 | $600 | BUY NOW |
Chief Operating Officers (COO) Database
| Database Name | No. of Records | Companies | Price | Buy Now |
|---|---|---|---|---|
| Largest 500 US Corporations COO List | 500 | 500 | $300 | BUY NOW |
| Largest 1000 US Corporations COO List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations Senior VP Operations List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations VP Operations List | 4,500 | 1,000 | $2,500 | BUY NOW |
| Largest 1000 US Corporations Operations Directors List | 9,000 | 1,000 | $3,995 | BUY NOW |
| Largest 1000 US Corporations Operations Managers List | 18,000 | 1,000 | $6,995 | BUY NOW |
Chief Information Officers (CIO) Database
| Database Name | No. of Records | Companies | Price | Buy Now |
|---|---|---|---|---|
| Largest 500 US Corporations CIO List | 500 | 500 | $300 | BUY NOW |
| Largest 1000 US Corporations CIO List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations VP Information Technology List | 2,500 | 1,000 | $1,500 | BUY NOW |
| Largest 1000 US Corporations Information Technology Directors List | 7,500 | 1,000 | $2,995 | BUY NOW |
Marketing & Sales Executives Database
| Database Name | No. of Records | Companies | Price | Buy Now |
|---|---|---|---|---|
| Largest 500 US Corporations CMO List | 500 | 500 | $300 | BUY NOW |
| Largest 1000 US Corporations CMO List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations VP Marketing & Sales | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations VP Sales | 5,000 | 1,000 | $2,000 | BUY NOW |
| Largest 1000 US Corporations VP Marketing | 5,000 | 1,000 | $2,000 | BUY NOW |
Chief Human Resources Officers (CHRO) Database
| Database Name | No. of Records | Companies | Price | Buy Now |
|---|---|---|---|---|
| Largest 500 US Corporations CHRO List | 500 | 500 | $300 | BUY NOW |
| Largest 1000 US Corporations CHRO List | 1,000 | 1,000 | $600 | BUY NOW |
| Largest 1000 US Corporations VP HR | 2,500 | 1,000 | $1,500 | BUY NOW |
| Largest 1000 US Corporations Director HR | 6,000 | 1,000 | $2,500 | BUY NOW |
| Largest 1000 US Corporations Manager HR | 11,000 | 1,000 | $4,000 | BUY NOW |
| Largest 1000 US Corporations Benefits Contacts | 4,000 | 1,000 | $2,400 | BUY NOW |
Investor Relations Officers (IRO) Database
General Counsel & CLO Officers Database
All transactions are processed securely through PayPal. You do not need a PayPal account - credit and debit cards are accepted. After payment, your database will be delivered to your email within 1-3 hours. For custom orders or questions, please contact us.
What Is Included
Why Buy From RSA
Accuracy Guarantee
Every record verified and validated
12 Month Replacements
Free updates for a full year
Full Contact Data
Name, title, phone, email, address
Marketing Ready
Compatible with all CRM platforms
Need a Custom Quote?
Build your own database or consult our marketing expert now!